\tabcolsep 1.5ex
\def\arraystretch{1.5}
\begin{table}
\caption{Región Crítica: Test de Hartley\label{H1}}
\tiny
$$
\begin{tabular}{|r|ccccccccccc|}
\multicolumn{12}{c}{$\alpha=\mbox{0'05}$}\\
\hline &\multicolumn{11}{c|}{$k$}\\ \cline{2-12}
$\nu$&2&3&4&5&6&7&8&9&10&11&12\\ \hline
 2&39'0& 87'5&  142&  202&  266&  333&  403&  475&  550&  626&  704\\
 3&15'4& 27'8& 39'2& 50'7& 62'0& 72'9& 83'5& 93'9&  104&  114&  124\\
 4&9'60& 15'5& 20'6& 25'2& 29'5& 33'6& 37'5& 41'1& 44'6& 48'0& 51'4\\
 5&7'15& 10'8& 13'7& 16'3& 18'7& 20'8& 22'9& 24'7& 26'5& 28'2& 29'9\\
 6&5'82& 8'38& 10'4& 12'1& 13'7& 15'0& 16'3& 17'5& 18'6& 19'7& 20'7\\
 7&4'99& 6'94& 8'44& 9'70& 10'8& 11'8& 12'7& 13'5& 14'3& 15'1& 15'8\\
 8&4'43& 6'00& 7'18& 8'12& 9'03& 9'78& 10'5& 11'1& 11'7& 12'2& 12'7\\
 9&4'03& 5'34& 6'31& 7'11& 7'80& 8'41& 8'95& 9'45& 9'91& 10'3& 10'7\\
10&3'72& 4'85& 5'67& 6'34& 6'92& 7'42& 7'87& 8'28& 8'66& 9'01& 9'34\\
12&3'28& 4'16& 4'79& 5'30& 5'72& 6'09& 6'42& 6'72& 7'00& 7'25& 7'48\\
15&2'86& 3'54& 4'01& 4'37& 4'68& 4'95& 5'19& 5'40& 5'59& 5'77& 5'93\\
20&2'46& 2'95& 3'29& 3'54& 3'76& 3'94& 4'10& 4'24& 4'37& 4'49& 4'59\\
30&2'07& 2'40& 2'61& 2'78& 2'91& 3'02& 3'12& 3'21& 3'29& 3'36& 3'39\\
60&1'67& 1'85& 1'96& 2'04& 2'11& 2'17& 2'22& 2'26& 2'30& 2'33& 2'36\\
$\infty$&1'00&1'00&1'00&1'00&1'00&1'00&1'00&1'00&1'00&1'00&1'00\\
\hline
\end{tabular}
$$

$$
\begin{tabular}{|r|ccccccccccc|}
\multicolumn{12}{c}{$\alpha=\mbox{0'01}$}\\
\hline
&\multicolumn{11}{c|}{k}\\ \cline{2-12}
$\nu$&2&3&4&5&6&7&8&9&10&11&12\\ \hline
 2& 199&  448&  729& 1036& 1362& 1705& 2063& 2432& 2813& 3204& 3605\\
 3&47'5& 85'0&  120&  151&  184&  216&  249&  281&  310&  337&  361\\
 4&23'2& 37'0& 49'0& 59'0& 69'0& 79'0& 89'0& 97'0&  106&  113&  120\\
 5&14'9& 22'0& 28'0& 33'0& 38'0& 42'0& 46'0& 50'0& 54'0& 57'0& 60'0\\
 6&11'1& 15'5& 19'1& 22'0& 25'0& 27'0& 30'0& 32'0& 34'0& 36'0& 37'0\\
 7&8'89& 12'1& 14'5& 16'5& 18'4& 20'0& 22'0& 23'0& 24'0& 26'0& 27'0\\
 8&7'50& 9'90& 11'7& 13'2& 14'5& 15'8& 16'9& 17'9& 18'9& 19'8& 21'0\\
 9&6'54& 8'50& 9'90& 11'1& 12'1& 13'1& 13'9& 14'7& 15'3& 16'0& 16'6\\
10&5'84& 7'40& 8'60& 9'60& 10'4& 11'1& 11'8& 12'4& 12'9& 13'4& 13'9\\
12&4'91& 6'10& 6'90& 7'60& 8'20& 8'70& 9'10& 9'50& 9'90& 10'2& 10'6\\
15&4'07& 4'90& 5'50& 6'00& 6'40& 6'70& 7'10& 7'30& 7'50& 7'80& 8'00\\
20&3'32& 3'80& 4'30& 4'60& 4'90& 5'10& 5'30& 5'50& 5'60& 5'80& 5'90\\
30&2'63& 3'00& 3'30& 3'40& 3'60& 3'70& 3'80& 3'90& 4'00& 4'10& 4'20\\
60&1'96& 2'20& 2'30& 2'40& 2'40& 2'50& 2'50& 2'60& 2'60& 2'70& 2'70\\
$\infty$&1'00&1'00&1'00&1'00&1'00&1'00&1'00&1'00&1'00&1'00&1'00\\
\hline
\end{tabular}
$$

\end{table}
